| Unit | Color | Week | Price |
|---|---|---|---|
| DOGWOOD 2-DS-Floating | WHITE | 1 | $500 |
| MAPLE 4 - DS - Floating | WHITE | 1 | $500 |
| MAPLE-2 - DS - Floating | WHITE | 2 | $500 |
| AZALEA 1 - SF | WHITE | 2 | $750 |
| DOGWOOD 4 - DS - Floating | WHITE | 5 | $500 |
| IRIS 2 - SF | RED | 5 | $750 |
| SPRUCE 3 - DS | RED | 7 | $3000 |
| DAHLIA 4 - SF | RED | 7 | $750 |
| DAHLIA 6 - SF | RED | 7 | $750 |
| SPRUCE 3 - DS | RED | 8 | $3000 |
| DAHLIA 3 - SF | BLUE | 9 | $750 |
| MAPLE 3 - DS - Floating | BLUE | 9 | $500 |
| DAHLIA 6 - SF | BLUE | 9 | $750 |
| MAPLE 3 - DS - Floating | BLUE | 10 | $500 |
| SPRUCE 3 - DS | BLUE | 10 | $1500 |
| DAHLIA 2 - SF | BLUE | 10 | $750 |
| LAUREL 4 - DS | BLUE | 11 | $1500 |
| DAHLIA 1 - SF | BLUE | 11 | $750 |
| SPRUCE 2 - DS | BLUE | 11 | $1500 |
| SPRUCE 2 - DS | BLUE | 12 | $1500 |
| LAUREL 1 - DS | BLUE | 13 | $1500 |
| MAPLE 4 - DS - Floating | BLUE | 14 | $500 |
| MAPLE 2 - DS - Floating | BLUE | 47 | $500 |
| LAUREL 1 - DS | BLUE | 48 | $1500 |
| SPRUCE 4 - DS | BLUE | 48 | $1500 |
| MAPLE 2 - DS - Floating | BLUE | 49 | $500 |
| LAUREL 2 - DS | BLUE | 49 | $1500 |
| IVY 1 - SF | RED | 51 | $750 |
| DOGWOOD 2-Floating | RED | 51 | $500 |
While every effort is made to keep property information current, please contact us to confirm availability.
Take a look at the Chetola Lake Condominiums property map.

