| Unit | Color | Week | Price |
|---|---|---|---|
| MAPLE 4 - DS - FLOATING | WHITE | 1 | $1000 |
| AZALEA 1 - SF | WHITE | 2 | $2000 |
| DOGWOOD 2 - DS - FLOATING | WHITE | 2 | $1000 |
| BIRCH 1 - DS - FLOATING | WHITE | 2 | $1000 |
| DAHLIA 6 - SF | WHITE | 3 | $2000 |
| AZALEA 2 - SF | WHITE | 4 | $2000 |
| IVY 3 - SF | WHITE | 4 | $2000 |
| BIRCH 1 - DS - FLOATING | RED | 5 | $1000 |
| BIRCH 1 - DS - FLOATING | RED | 8 | $1000 |
| SPRUCE 3 - DS | RED | 8 | $3000 |
| DAHLIA 6 - SF | BLUE | 9 | $1500 |
| DOGWOOD 1 - DS - FLOATING | BLUE | 10 | $1000 |
| BIRCH 4 - DS - FLOATING | BLUE | 10 | $1000 |
| AZALEA 4 - SF | BLUE | 10 | $1500 |
| SPRUCE 1 - DS (3208) | BLUE | 10 | 1500 |
| IVY 2 - SF | BLUE | 11 | $1500 |
| IRIS 1 - DF (3248) | BLUE | 11 | 1500 |
| LAUREL 4 - DS | BLUE | 11 | $1500 |
| LAUREL 1 - DS | BLUE | 11 | $1500 |
| SPRUCE 2 - DS | BLUE | 12 | $1500 |
| IVY 4 - SF | BLUE | 12 | $1500 |
| BIRCH 1 - DS - FLOATING | BLUE | 13 | $1000 |
| BIRCH 2 - DS - FLOATING | BLUE | 13 | $1000 |
| DOGWOOD 2 - DS - FLOATING | BLUE | 13 | $1000 |
| DOGWOOD 1 - DS - FLOATING | BLUE | 13 | $1000 |
| AZALEA 1 - SF | BLUE | 14 | $1500 |
| BIRCH 1 - DS - FLOATING | BLUE | 15 | $1000 |
| MAPLE 2 - DS - FLOATING | BLUE | 16 | $1000 |
| AZALEA 1 - SF (R8) | RED | 18 | $3000 |
| MAPLE 3 - DS - FLOATING | RED | 21 | $1000 |
| MAPLE 4 - DS - FLOATING | RED | 23 | $1000 |
| BIRCH 3 - DS - FLOATING | BLUE | 45 | $1000 |
| DOGWOOD 2 - DS - FLOATING | BLUE | 45 | $1000 |
| SPRUCE 3 - DS | BLUE | 45 | $1500 |
| MAPLE 2 - DS | BLUE | 45 | $1500 |
| DOGWOOD 4 - DS - FLOATING | BLUE | 47 | $1000 |
| BIRCH 2 - DS | BLUE | 47 | $1000 |
| DOGWOOD 2 - DS - FLOATING | BLUE | 47 | $1000 |
| BIRCH 3 - DS - FLOATING | BLUE | 47 | $1000 |
| SPRUCE 3 - DS | BLUE | 48 | $1500 |
| LAUREL 1 - DS | BLUE | 48 | $1500 |
| MAPLE 2 - DS - FLOATING | BLUE | 49 | $1000 |
| DAHLIA 5 - SF | BLUE | 49 | $1500 |
| LAUREL 2 - DS | BLUE | 49 | $1500 |
| IVY 2 - SF | BLUE | 49 | $1500 |
| BIRCH 2 - DS - FLOATING | BLUE | 50 | &1000 |
| DOGWOOD 3 - DS - FLOATING | BLUE | 50 | $1000 |
While every effort is made to keep property information current, please contact us to confirm availability.
Take a look at the Chetola Lake Condominiums property map.

