| Unit | Color | Week | Price |
|---|---|---|---|
| DAHLIA-5 | White | 1 | 750 |
| MAPLE 4 - DS - FLOATING 2010 assign: Birch-4 week 11 | WHITE | 1 | $500 |
| AZALEA 1 - SF | WHITE | 2 | $750 |
| MAPLE-2 Floating | White | 2 | 500 |
| SPRUCE 1 - DS | WHITE | 4 | $1500 |
| Laurel 4 DS | White | 4 | 1500 |
| AZALEA 2 - SF | WHITE | 4 | $750 |
| Dahlia-4 | Red | 7 | 750 |
| Spruce Unit 3 DS | Red | 7 | 3000 |
| DAHLIA 6 - SF | RED | 7 | $750 |
| SPRUCE 3 - DS | RED | 8 | $3000 |
| DAHLIA 6 - SF | BLUE | 9 | $750 |
| Spruce-3 | Red | 10 | 3000 |
| LAUREL 4 - DS | BLUE | 11 | $1500 |
| IVY 2 - SF | BLUE | 11 | $750 |
| IVY 4 - SF | BLUE | 12 | $750 |
| SPRUCE 2 - DS | BLUE | 12 | $1500 |
| DAHLIA-5 | White | 15 | 750 |
| SPRUCE 1 - DS | WHITE | 15 | $1500 |
| Spruce-2 | WHITE | 15 | $1500 |
| Birch-1 FLoating | White | 19 | 500 |
| Dahlia-5 | Blue | 45 | 750 |
| DAHLIA-5 | Blue | 45 | 750 |
| Spruce-2 | Blue | 46 | 500 |
| Maple-2 FLOATING 2010 Assigned DW-2 week 13 | Blue | 47 | $500 |
| LAUREL 1 - DS | BLUE | 48 | $1500 |
| Spruce-4 Floating | Blue | 48 | 500 |
| DAHLIA 5 - SF | BLUE | 49 | $750 |
| MAPLE 2 - DS - FLOATING 2010 Assigned Maple-3 week 12 | BLUE | 49 | $500 |
| IVY-1 | Red | 51 | 750 |
While every effort is made to keep property information current, please contact us to confirm availability.
Take a look at the Chetola Lake Condominiums property map.

